Swindon Home Bid

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 14/01/2010 and 19/01/2010


Outcomes for CBL

Ref: Address PropertyType Bedrooms Floor Band Banding Date Bids
4189 Peter Furkins Court, Town Centre, Swindon, SN1 5HH Sheltered Flat 1 1st floor Band C 07/05/2008 1
4191 Uxbridge Road, Freshbrook, Swindon, SN5 8RH Flat 1 1st floor Band B 02/03/2007 100
4192 Caxton Court, Park South, Swindon, SN3 2HJ Flat 1 Ground Floor Band B 30/05/2007 61
4193 Eyre Close, Hayden End, Swindon, SN25 1BF House 2   Band A 05/11/2009 77
4194 The Street, Moredon, Swindon, SN25 3HH House 2   Band A 22/12/2009 61
4195 Colingsmead, Eldene, Swindon, SN3 3TH House 3   Band B 19/06/2006 103
4196 David Murray John, Town Centre, Swindon, SN1 1LX Tower Block Flat 1 Above 5th floor Band A 06/01/2010 53
4197 Coronation Road, Wroughton, Swindon, SN4 9AT Flat 2 Ground Floor Band A 08/09/2009 1
4198 Bowleymead, Eldene, Swindon, SN3 3TE House 4   Band B 26/06/2006 24
4199 Midhurst Avenue, Park North, Swindon, SN3 2QG Flat 2 1st floor Band B 23/11/2009 21
4202 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 09/11/2009 40
4202 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 09/11/2009 40
4202 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 09/11/2009 40
4202 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 09/11/2009 40
4202 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 09/11/2009 40
4203 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 22/04/2009 1
4204 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 24/06/2009 1
4205 Milson Road, Penhill, Swindon, SN2 5AJ House 2   Band B 26/03/2008 2
4206 Albany Close, New College, Swindon, SN3 2GX House 3   Band B 27/05/2002 92
4207 Westbourne Court, Rodbourne, Swindon, SN2 2BS Flat 1 1st floor Band B 06/08/2007 63
4208 Bilborough Drive, New College, Swindon, SN3 2GZ Flat 1 Ground Floor Band B 07/11/2003 108
4209 Laurel Court, Upper Stratton, Swindon, SN2 7PS Sheltered Flat 1 1st floor Band C 29/01/2010 2
4211 Lilian Lock Gardens, Penhill, Swindon, SN2 5EX Sheltered Flat 1 1st floor Band C 22/06/2007 2
4213 Chilton Gardens, Moredon, Swindon, SN25 3EB Sheltered Bungalow 1   Band A 18/01/2010 11
4214 Herbert Harvey Court, Coleview, Swindon, SN3 5HX Sheltered Flat 1 1st floor Band B 24/07/2009 3
4216 Espringham House, Upper Stratton, Swindon, SN2 7RF Sheltered Flat 1 1st floor Band A 22/08/2005 4
4228 The Groves, Pinehurst, Swindon, SN25 3BZ Sheltered Flat 1 Ground Floor Band C 25/08/2009 2

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

Site powered by Abritas