Swindon Home Bid

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 21/01/2010 and 26/01/2010


Outcomes for CBL

Ref: Address PropertyType Bedrooms Floor Band Banding Date Bids
4229 Blandford Court, Park North, Swindon, SN3 2PP Flat 2 1st floor Band C 30/04/2008 3
4230 Laburnum Road, Pinehurst, Swindon, SN2 1QY House 3   Band B 13/09/2007 58
4231 Kingswood Avenue, Park North, Swindon, SN3 2QX House 2   Band B 20/06/2008 41
4232 Reading Street, Railway Village, Swindon, SN1 5BS House 2   Band B 04/06/2008 20
4233 Spruce Court, Pinehurst, Swindon, SN2 1TP House 3   Band A 23/12/2009 39
4235 Saxon Court, Old Town, Swindon, SN3 1SB Flat 2 Ground Floor Band B 30/12/2008 13
4236 Bacon Close, Old Town, Swindon, SN1 4GA House 2   Band A 05/01/2010 38
4237 Trevello, East Wichel, Swindon, SN1 7BZ Flat 1 1st floor Band B 14/06/2006 84
4238 Trevello, East Wichel, Swindon, SN1 7BZ Flat 1 1st floor Band B 24/09/2003 1
4239 Trevello, East Wichel, Swindon, SN1 7BZ Flat 1 1st floor Band B 15/10/2007 3
4240 East Wichel Way, East Wichelstowe, Swindon, SN1 7AD Flat 2 Ground Floor Band B 16/09/2009 2
4241 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 Ground Floor Band B 16/05/2006 14
4242 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 1st floor Band B 20/11/2009 1
4243 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 1st floor Band B 12/10/2009 1
4246 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 1st floor Band C 16/05/2005 11
4247 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 2nd floor Band B 18/04/2006 1
4248 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 2nd floor Band B 14/09/2006 1
4249 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 2nd floor Band B 13/10/2006 1
4250 Trevello, East Wichelstowe, Swindon, SN1 7BZ Flat 2 2nd floor Band A 06/04/2009 72
4251 Trevello, East Wichel, Swindon, SN1 7BZ Flat 2 2nd floor Band A 18/01/2010 1
4252 Trevello, East Wichel, Swindon, SN1 7BZ Flat 3 1st floor Band B 28/03/2007 26
4253 Trevello, East Wichel, Swindon, SN1 7BZ Flat 3 3rd floor Band B 17/10/2007 1
4254 Milson Road, Penhill, Swindon, SN2 5AJ House 4   Band B 19/04/2007 70
4255 Milson Road, Penhill, Swindon, SN2 5AJ House 4   Band B 25/05/2007 1
4256 Kirkstall Close, Toothill, Swindon, SN5 8EE Flat 2 2nd floor Band B 30/10/2007 69
4257 Rivergreen House, Redhouse, Swindon, SN25 2FA Flat 1 Ground Floor Band B 31/08/2007 88
4258 Hawkeswood, Covingham, Swindon, SN3 5AH House 3   Band B 05/11/2003 137
4259 Greenfields, South Marston, Swindon, SN3 4SQ Flat 2 1st floor Band B 19/11/2009 14
4260 Bowleymead, Eldene, Swindon, SN3 3TE Maisonette 2 1st floor Band B 27/11/2009 7
4261 Southwick Avenue, Penhill, Swindon, SN2 5LQ Flat with Homeline 1 1st floor Band B 06/05/2009 9
4262 Cranmore Avenue, Park South, Swindon, SN3 2EL Flat 2 1st floor Band C 09/03/2007 10
4263 Studland Close, Park South, Swindon, SN3 2DW Bungalow 1   Band B 05/10/2009 22
4265 Sussex Square, Walcot, Swindon, SN3 3BJ Maisonette 2 1st floor Band B 30/07/2007 73
4266 David Stoddart Gardens, Pinehurst, Swindon, SN2 1HT Sheltered Bungalow 1   Band B 22/10/2009 6
4266 David Stoddart Gardens, Pinehurst, Swindon, SN2 1HT Sheltered Bungalow 1   Band B 22/10/2009 6
4267 Kemerton Walk, Park South, Swindon, SN3 2EA Flat with Homeline 1 1st floor Band B 12/11/2009 9
4268 Isambard Place, Town Centre, Swindon, SN1 1DX Flat - Keyworker 1 2nd floor Band B 08/12/2009 1
4272 George Gay Gardens, Park South, Swindon, SN3 2JP Sheltered Flat 1 Ground Floor Band A 21/12/2009 1
4273 Gladys Plumley Gardens, Gorse Hill, Swindon, SN2 8DR Sheltered Studio Flat 0 Ground Floor Band A 16/10/2009 1
4276 George Selman Gardens, Twyford Close, Park North, Swindon, SN3 2PN Sheltered Flat 1 3rd floor Band C 29/01/2010 2
4279 Dr Behr Court, Pinehurst, Swindon, SN2 1TS Sheltered Flat 1 1st floor Band C 05/01/2010 1
4280 Harold Thorpe Gardens, Walcot, Swindon, SN3 3EA Sheltered Flat 1 1st floor Band B 29/12/2009 1
4281 Lilian Lock Gardens, Penhill, Swindon, SN2 5EX Sheltered Flat 1 3rd floor Band C 07/01/2010 1
4284 Margaret Matthews Court, Rodbourne, Swindon, SN2 2EE Sheltered Flat 1 1st floor Band C   3

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

Site powered by Abritas